
CAS No. 7789-20-0
Deuterium Oxide
Deuterium oxide is the deuterated form of Water, in which all Hydrogen atoms in Water molecule have been replaced by Deuterium (D) atoms. It is a standard purity solvent for NMR analyses.NMR: suitableBio NMR: suitableDepleted Heavy Water enrichmentSave money by going green! Heavy water is a valuable material and should not be disposed. We pay for your used Heavy water and feed it into our recycling process – as a business responsibility for the environment.Please contact us at info@zeochem.ch for more information.
Product Details
Synonyms
D2O; Heavy water; Water-d2
Formula
D2O
CAS Number
7789-20-0
Deuterium Oxide 99.8%D
| Material Number | Pack Size | Packaging Type |
|---|---|---|
| 301529 | on demand | on demand |
| Test Method | Unit of Measure | Minimum | Maximum | Target |
|---|---|---|---|---|
| Vis. lnsp. (colorless) | colorless | |||
| Vis. lnsp. (liquid, 25°C) | liquid | |||
| D Content 1H-NMR | %(mol) | 99.80 | ||
| 1H-NMR Purity | conform | |||
| Tritium | Bq/g | 370 |
Deuterium Oxide 99.9%D
| Material Number | Pack Size | Packaging Type | ZEOtope Standard Range |
|---|---|---|---|
| 301481 | 10x0.5mL | ampoule | |
| 301935 | 10x0.6mL | ampoule | [icon_dot] |
| 301400 | 10x0.75mL | ampoule | [icon_dot] |
| 301496 | 10mL | bottle | [icon_dot] |
| 300367 | 10mL | septum vial | [icon_dot] |
| 301401 | 25mL | bottle | [icon_dot] |
| 300368 | 50mL | bottle | |
| 300368 | 100mL | bottle | [icon_dot] |
| 300368 | 100mL | septum vial | |
| 301485 | 500mL | bottle | [icon_dot] |
| 301689 | 1L | bottle | [icon_dot] |
| 301337 | on demand | on demand |
| Test Method | Unit of Measure | Minimum | Maximum | Target |
|---|---|---|---|---|
| Vis. lnsp. (colorless) | colorless | |||
| Vis. lnsp. (liquid, 25°C) | liquid | |||
| D Content 1H-NMR | %(mol) | 99.90 | ||
| 1H-NMR Purity | confirm | |||
| Tritium | Bq/g | 74 |
Deuterium Oxide 99.95%D
| Material Number | Pack Size | Packaging Type | ZEOtope Standard Range |
|---|---|---|---|
| 301324 | 10x0.5mL | ampoule | |
| 301936 | 10x0.6mL | ampoule | [icon_dot] |
| 300616 | 10x0.75mL | ampoule | [icon_dot] |
| 300618 | 10mL | bottle | |
| 300617 | 10mL | septum vial | |
| 300619 | 25mL | bottle | |
| 300620 | 50mL | bottle | |
| 300369 | 100mL | bottle | [icon_dot] |
| 301152 | on demand | on demand |
| Test Method | Unit of Measure | Minimum | Maximum | Target |
|---|---|---|---|---|
| Vis. lnsp. (colorless) | colorless | |||
| Vis. lnsp. (liquid, 25°C) | liquid | |||
| D Content 1H-NMR | %(mol) | 99.95 | ||
| 1H-NMR Purity | conform | |||
| Tritium | Bq/g | 74 |